Team | Win | Loss | Conference | Score | ||
1 | Ohio St. | 8 | - | 0 | Big Ten | 143.51 |
2 | LSU | 7 | - | 1 | SEC | 139.92 |
3 | Kansas | 7 | - | 0 | Big 12 | 139.41 |
4 | W. Virginia | 6 | - | 1 | Big East | 131.38 |
5 | Oklahoma | 7 | - | 1 | Big 12 | 130.37 |
6 | Arizona St. | 7 | - | 0 | Pac 10 | 127.77 |
7 | S. Florida | 6 | - | 1 | Big East | 127.49 |
8 | Oregon | 6 | - | 1 | Pac 10 | 124.77 |
9 | Boston College | 7 | - | 0 | ACC | 123.22 |
10 | Connecticut | 6 | - | 1 | Big East | 121 |
11 | Hawaii | 7 | - | 0 | WAC | 120.4 |
12 | Virginia Tech | 6 | - | 1 | ACC | 120.13 |
13 | Missouri | 6 | - | 1 | Big 12 | 119.74 |
14 | Boise St. | 6 | - | 1 | WAC | 119.27 |
15 | USC | 6 | - | 1 | Pac 10 | 117.3 |
16 | Penn St. | 6 | - | 2 | Big Ten | 117.1 |
17 | Cincinnati | 6 | - | 2 | Big East | 115.77 |
18 | Florida | 5 | - | 2 | SEC | 115.08 |
19 | New Mexico | 5 | - | 2 | MWC | 114.12 |
20 | BYU | 5 | - | 2 | MWC | 113.51 |
21 | Michigan | 6 | - | 2 | Big Ten | 112.86 |
22 | Virginia | 7 | - | 1 | ACC | 111.39 |
23 | Auburn | 5 | - | 3 | SEC | 111.16 |
24 | Georgia Tech | 5 | - | 3 | ACC | 109.78 |
25 | Kentucky | 6 | - | 2 | SEC | 109.73 |
10/21/07
The Real BCS - Week 8
10/2/07
Week 5 Rankings
Version 1:
Version 2:
Team | Win | Loss | Conference | Score | ||
1 | LSU | 5 | - | 0 | SEC | 156.97 |
2 | Ohio St. | 5 | - | 0 | Big Ten | 143.29 |
3 | Kansas | 4 | - | 0 | Big 12 | 131.69 |
4 | USC | 4 | - | 0 | Pac 10 | 127.55 |
5 | Boston College | 5 | - | 0 | ACC | 121.45 |
6 | Oklahoma | 4 | - | 1 | Big 12 | 120.76 |
7 | Arizona St. | 5 | - | 0 | Pac 10 | 119.27 |
8 | Cincinnati | 5 | - | 0 | Big East | 117.58 |
9 | Wisconsin | 5 | - | 0 | Big Ten | 115.5 |
10 | Florida | 4 | - | 1 | SEC | 115.14 |
11 | S. Florida | 4 | - | 0 | Big East | 114.78 |
12 | Kentucky | 5 | - | 0 | SEC | 114.54 |
13 | Connecticut | 5 | - | 0 | Big East | 114.01 |
14 | Hawaii | 5 | - | 0 | WAC | 112.66 |
15 | W. Virginia | 4 | - | 1 | Big East | 112.42 |
16 | Boise St. | 3 | - | 1 | WAC | 112.23 |
17 | S. Carolina | 4 | - | 1 | SEC | 109.62 |
18 | California | 5 | - | 0 | Pac 10 | 109.27 |
19 | Kansas St. | 3 | - | 1 | Big 12 | 108.63 |
20 | Missouri | 4 | - | 0 | Big 12 | 108.58 |
21 | Texas | 4 | - | 1 | Big 12 | 107.8 |
22 | Oregon | 4 | - | 1 | Pac 10 | 106.86 |
23 | Illinois | 4 | - | 1 | Big Ten | 106.75 |
24 | Purdue | 5 | - | 0 | Big Ten | 106.2 |
25 | UCLA | 4 | - | 1 | Pac 10 | 105.78 |
Version 2:
Team | Win | Loss | Conference | Score | ||
1 | LSU | 5 | - | 0 | SEC | 152.48 |
2 | Ohio St. | 5 | - | 0 | Big Ten | 140.59 |
3 | Cincinnati | 5 | - | 0 | Big East | 136.25 |
4 | Kansas | 4 | - | 0 | Big 12 | 134.16 |
5 | Arizona St. | 5 | - | 0 | Pac 10 | 131.99 |
6 | S. Florida | 4 | - | 0 | Big East | 130.44 |
7 | California | 5 | - | 0 | Pac 10 | 128.53 |
8 | USC | 4 | - | 0 | Pac 10 | 127.98 |
9 | Oklahoma | 4 | - | 1 | Big 12 | 127.83 |
10 | Connecticut | 5 | - | 0 | Big East | 127.11 |
11 | W. Virginia | 4 | - | 1 | Big East | 126.96 |
12 | Kentucky | 5 | - | 0 | SEC | 126.59 |
13 | Boston College | 5 | - | 0 | ACC | 122.77 |
14 | Hawaii | 5 | - | 0 | WAC | 120.45 |
15 | Florida | 4 | - | 1 | SEC | 118.78 |
16 | Illinois | 4 | - | 1 | Big Ten | 118.67 |
17 | Oregon | 4 | - | 1 | Pac 10 | 117.81 |
18 | Wisconsin | 5 | - | 0 | Big Ten | 115.96 |
19 | Missouri | 4 | - | 0 | Big 12 | 115.89 |
20 | Texas | 4 | - | 1 | Big 12 | 114.43 |
21 | Texas Tech | 4 | - | 1 | Big 12 | 113.59 |
22 | S. Carolina | 4 | - | 1 | SEC | 113.29 |
23 | Michigan St. | 4 | - | 1 | Big Ten | 112.91 |
24 | Wyoming | 3 | - | 1 | MWC | 112.71 |
25 | Purdue | 5 | - | 0 | Big Ten | 112.38 |
Subscribe to:
Posts (Atom)