9/27/07

I have been BUSY, ok?!

I know I haven't updated the blog in quite a while, but the rankings have been constantly updated. I there is a lot to say about the polls, rankings, etc... But, I just don't have enough time. I do need tell everyone that I have modified the original code to better reflect my original intent. Looking back over the original code, I felt the rankings were lacking, so I created Version 2. So, here are the rankings of both versions after week 4.

VERSION 1:


Team Win
Loss Conference Score
1 LSU 4 - 0 SEC 172.46
2 Oklahoma 4 - 0 Big 12 140.16
3 Ohio St. 4 - 0 Big Ten 137.4
4 USC 3 - 0 Pac 10 134.18
5 Kansas 4 - 0 Big 12 130.82
6 Florida 4 - 0 SEC 130.8
7 Boston College 4 - 0 ACC 129.06
8 Rutgers 3 - 0 Big East 125.76
9 Cincinnati 4 - 0 Big East 121.37
10 Oregon 4 - 0 Pac 10 119.08
11 W. Virginia 4 - 0 Big East 118.75
12 Texas 4 - 0 Big 12 117.98
13 Oregon St. 2 - 2 Pac 10 117.86
14 Georgia 3 - 1 SEC 117.84
15 Arizona St. 4 - 0 Pac 10 115.98
16 Kentucky 4 - 0 SEC 113.98
17 Connecticut 4 - 0 Big East 113.82
18 Purdue 4 - 0 Big Ten 112.17
19 S. Florida 3 - 0 Big East 110.91
20 Michigan St. 4 - 0 Big Ten 110.47
21 Hawaii 4 - 0 WAC 110.37
22 S. Carolina 3 - 1 SEC 109.53
23 Missouri 4 - 0 Big 12 108.55
24 Boise St. 2 - 1 WAC 108.44
25 Wisconsin 4 - 0 Big Ten 108.13


VERSION 2:
1 LSU 4 - 0 SEC 157.16
2 Oklahoma 4 - 0 Big 12 145.44
3 Ohio St. 4 - 0 Big Ten 142.13
4 Rutgers 3 - 0 Big East 137.92
5 Florida 4 - 0 SEC 137.36
6 Cincinnati 4 - 0 Big East 135.39
7 Oregon 4 - 0 Pac 10 135.07
8 Kansas 4 - 0 Big 12 134.9
9 W. Virginia 4 - 0 Big East 133.95
10 USC 3 - 0 Pac 10 131.09
11 Connecticut 4 - 0 Big East 129.6
12 Arizona St. 4 - 0 Pac 10 128.26
13 Boston College 4 - 0 ACC 127.37
14 Texas 4 - 0 Big 12 126.5
15 S. Florida 3 - 0 Big East 125.84
16 California 4 - 0 Pac 10 124.02
17 Kentucky 4 - 0 SEC 122.99
18 Hawaii 4 - 0 WAC 120.62
19 Michigan St. 4 - 0 Big Ten 119.04
20 Wisconsin 4 - 0 Big Ten 117.99
21 New Mexico 3 - 1 MWC 117.49
22 Purdue 4 - 0 Big Ten 116.03
23 S. Carolina 3 - 1 SEC 115.16
24 Missouri 4 - 0 Big 12 114.9
25 Illinois 3 - 1 Big Ten 114.46


So, we all know LSU is the best, so no arguments there. I will admit, I think version 2 will be more accurate over the course of the season, but I will continue with both of them. I will show mostly version 2 from here on out though.

Anyway, Tech is 51 in both polls, and Notre Dame is 119 in one and 118 in the other, AKA horrible. There are 120 teams in DI-A. I will also show you all the conference rankings soon as well.

1 comment:

Unknown said...

solid. i expected nothing less.