| Rank | Team | Win | Loss | Score | Conference | |
| 1 | Virginia Tech | 6 | - | 2 | 107.81 | ACC |
| 2 | Clemson | 5 | - | 3 | 99.72 | ACC |
| 3 | Georgia Tech | 7 | - | 2 | 99.33 | ACC |
| 4 | Wake Forest | 7 | - | 2 | 95.92 | ACC |
| 5 | Boston College | 5 | - | 3 | 92.04 | ACC |
| 6 | Maryland | 5 | - | 3 | 85.45 | ACC |
| 7 | Virginia | 4 | - | 4 | 80.21 | ACC |
| 8 | Florida St. | 3 | - | 5 | 78.12 | ACC |
| 9 | Miami (FL) | 2 | - | 5 | 71.94 | ACC |
| 10 | NC State | 2 | - | 5 | 66.51 | ACC |
| 11 | N. Carolina | 2 | - | 5 | 60.34 | ACC |
| 12 | Duke | 0 | - | 8 | 43.51 | ACC |
As you can see, Virginia Tech claimed the top stop after all the games, including the ACC Championship. I thought this was quite interesting, but what was more interesting was the fact that 5-3 Clemson was ranked higher than both 7-2 Georgia Tech and Wake Forest. This mostly had to do with the stellar defense exhibited by both Virginia Tech and Clemson. Clemson's scoring and run defense were both very good last year.
But, the surprising part is that wins and loses are still weighted 40% which I would assume would make Clemson lower, but at the same time I have wins later in the season worth more than wins earlier in the season which would cause Clemson's score to increase as well.
So, there you have it, like it or not (me included in the not). Thats what the computer says.

No comments:
Post a Comment