10/21/07

The Real BCS - Week 8


Team Win
Loss Conference Score
1 Ohio St. 8 - 0 Big Ten 143.51
2 LSU 7 - 1 SEC 139.92
3 Kansas 7 - 0 Big 12 139.41
4 W. Virginia 6 - 1 Big East 131.38
5 Oklahoma 7 - 1 Big 12 130.37
6 Arizona St. 7 - 0 Pac 10 127.77
7 S. Florida 6 - 1 Big East 127.49
8 Oregon 6 - 1 Pac 10 124.77
9 Boston College 7 - 0 ACC 123.22
10 Connecticut 6 - 1 Big East 121
11 Hawaii 7 - 0 WAC 120.4
12 Virginia Tech 6 - 1 ACC 120.13
13 Missouri 6 - 1 Big 12 119.74
14 Boise St. 6 - 1 WAC 119.27
15 USC 6 - 1 Pac 10 117.3
16 Penn St. 6 - 2 Big Ten 117.1
17 Cincinnati 6 - 2 Big East 115.77
18 Florida 5 - 2 SEC 115.08
19 New Mexico 5 - 2 MWC 114.12
20 BYU 5 - 2 MWC 113.51
21 Michigan 6 - 2 Big Ten 112.86
22 Virginia 7 - 1 ACC 111.39
23 Auburn 5 - 3 SEC 111.16
24 Georgia Tech 5 - 3 ACC 109.78
25 Kentucky 6 - 2 SEC 109.73

10/2/07

Week 5 Rankings

Version 1:


Team Win
Loss Conference Score
1 LSU 5 - 0 SEC 156.97
2 Ohio St. 5 - 0 Big Ten 143.29
3 Kansas 4 - 0 Big 12 131.69
4 USC 4 - 0 Pac 10 127.55
5 Boston College 5 - 0 ACC 121.45
6 Oklahoma 4 - 1 Big 12 120.76
7 Arizona St. 5 - 0 Pac 10 119.27
8 Cincinnati 5 - 0 Big East 117.58
9 Wisconsin 5 - 0 Big Ten 115.5
10 Florida 4 - 1 SEC 115.14
11 S. Florida 4 - 0 Big East 114.78
12 Kentucky 5 - 0 SEC 114.54
13 Connecticut 5 - 0 Big East 114.01
14 Hawaii 5 - 0 WAC 112.66
15 W. Virginia 4 - 1 Big East 112.42
16 Boise St. 3 - 1 WAC 112.23
17 S. Carolina 4 - 1 SEC 109.62
18 California 5 - 0 Pac 10 109.27
19 Kansas St. 3 - 1 Big 12 108.63
20 Missouri 4 - 0 Big 12 108.58
21 Texas 4 - 1 Big 12 107.8
22 Oregon 4 - 1 Pac 10 106.86
23 Illinois 4 - 1 Big Ten 106.75
24 Purdue 5 - 0 Big Ten 106.2
25 UCLA 4 - 1 Pac 10 105.78

Version 2:

Team Win
Loss Conference Score
1 LSU 5 - 0 SEC 152.48
2 Ohio St. 5 - 0 Big Ten 140.59
3 Cincinnati 5 - 0 Big East 136.25
4 Kansas 4 - 0 Big 12 134.16
5 Arizona St. 5 - 0 Pac 10 131.99
6 S. Florida 4 - 0 Big East 130.44
7 California 5 - 0 Pac 10 128.53
8 USC 4 - 0 Pac 10 127.98
9 Oklahoma 4 - 1 Big 12 127.83
10 Connecticut 5 - 0 Big East 127.11
11 W. Virginia 4 - 1 Big East 126.96
12 Kentucky 5 - 0 SEC 126.59
13 Boston College 5 - 0 ACC 122.77
14 Hawaii 5 - 0 WAC 120.45
15 Florida 4 - 1 SEC 118.78
16 Illinois 4 - 1 Big Ten 118.67
17 Oregon 4 - 1 Pac 10 117.81
18 Wisconsin 5 - 0 Big Ten 115.96
19 Missouri 4 - 0 Big 12 115.89
20 Texas 4 - 1 Big 12 114.43
21 Texas Tech 4 - 1 Big 12 113.59
22 S. Carolina 4 - 1 SEC 113.29
23 Michigan St. 4 - 1 Big Ten 112.91
24 Wyoming 3 - 1 MWC 112.71
25 Purdue 5 - 0 Big Ten 112.38

9/27/07

I have been BUSY, ok?!

I know I haven't updated the blog in quite a while, but the rankings have been constantly updated. I there is a lot to say about the polls, rankings, etc... But, I just don't have enough time. I do need tell everyone that I have modified the original code to better reflect my original intent. Looking back over the original code, I felt the rankings were lacking, so I created Version 2. So, here are the rankings of both versions after week 4.

VERSION 1:


Team Win
Loss Conference Score
1 LSU 4 - 0 SEC 172.46
2 Oklahoma 4 - 0 Big 12 140.16
3 Ohio St. 4 - 0 Big Ten 137.4
4 USC 3 - 0 Pac 10 134.18
5 Kansas 4 - 0 Big 12 130.82
6 Florida 4 - 0 SEC 130.8
7 Boston College 4 - 0 ACC 129.06
8 Rutgers 3 - 0 Big East 125.76
9 Cincinnati 4 - 0 Big East 121.37
10 Oregon 4 - 0 Pac 10 119.08
11 W. Virginia 4 - 0 Big East 118.75
12 Texas 4 - 0 Big 12 117.98
13 Oregon St. 2 - 2 Pac 10 117.86
14 Georgia 3 - 1 SEC 117.84
15 Arizona St. 4 - 0 Pac 10 115.98
16 Kentucky 4 - 0 SEC 113.98
17 Connecticut 4 - 0 Big East 113.82
18 Purdue 4 - 0 Big Ten 112.17
19 S. Florida 3 - 0 Big East 110.91
20 Michigan St. 4 - 0 Big Ten 110.47
21 Hawaii 4 - 0 WAC 110.37
22 S. Carolina 3 - 1 SEC 109.53
23 Missouri 4 - 0 Big 12 108.55
24 Boise St. 2 - 1 WAC 108.44
25 Wisconsin 4 - 0 Big Ten 108.13


VERSION 2:
1 LSU 4 - 0 SEC 157.16
2 Oklahoma 4 - 0 Big 12 145.44
3 Ohio St. 4 - 0 Big Ten 142.13
4 Rutgers 3 - 0 Big East 137.92
5 Florida 4 - 0 SEC 137.36
6 Cincinnati 4 - 0 Big East 135.39
7 Oregon 4 - 0 Pac 10 135.07
8 Kansas 4 - 0 Big 12 134.9
9 W. Virginia 4 - 0 Big East 133.95
10 USC 3 - 0 Pac 10 131.09
11 Connecticut 4 - 0 Big East 129.6
12 Arizona St. 4 - 0 Pac 10 128.26
13 Boston College 4 - 0 ACC 127.37
14 Texas 4 - 0 Big 12 126.5
15 S. Florida 3 - 0 Big East 125.84
16 California 4 - 0 Pac 10 124.02
17 Kentucky 4 - 0 SEC 122.99
18 Hawaii 4 - 0 WAC 120.62
19 Michigan St. 4 - 0 Big Ten 119.04
20 Wisconsin 4 - 0 Big Ten 117.99
21 New Mexico 3 - 1 MWC 117.49
22 Purdue 4 - 0 Big Ten 116.03
23 S. Carolina 3 - 1 SEC 115.16
24 Missouri 4 - 0 Big 12 114.9
25 Illinois 3 - 1 Big Ten 114.46


So, we all know LSU is the best, so no arguments there. I will admit, I think version 2 will be more accurate over the course of the season, but I will continue with both of them. I will show mostly version 2 from here on out though.

Anyway, Tech is 51 in both polls, and Notre Dame is 119 in one and 118 in the other, AKA horrible. There are 120 teams in DI-A. I will also show you all the conference rankings soon as well.

9/6/07

First Week's Computer Ballot

Well, the day has come to see the rankings. But, I am going to wait a few weeks until we can see some actual averages before I show you a good chunk of the rankings. But I do have some thoughts on what I found from Week 1.

While I was doing my laundry the other day, after I had entered all the game data for this week, I got to thinking. If everyone's stats are compared to the other teams averages for the year shouldn't ever team's score be the same? Because Team A ran 100 yards on Team B. Team A's running was compared to Team B's season average run defense of 100 yards. 100/100 = 1. So, all the teams should be ranked exactly the same. Yes, but no. There are some things that separated teams. One of those is dividing by zero. If a team gave up zero fumbles, then it must be divided by zero which is infinity, so I just assumed their score to be zero (every team WILL have at least one fumble or interception, so it shouldn't be a big deal). Next, how DIAA is done, every team is grouped into a stock DIAA opponent which is an average of all the DIAA stats for the whole year. Thus making anyone who played a DIAA team able to have some differing scores. Pretty exciting, huh?

But because of how heavily win percentage is, the ranking are definitely divided. If you won, you are about 40 points ahead of those that lost. And, for all those Tech fans out there, the Jackets are 23. Its Nice!

So here are the top 4 teams of this weeks rankings, and do not laugh it is only the first week.

Ranking Team Win
Loss Conference Score
1 Maryland 1 - 0 ACC 148.9
2 Fresno St. 1 - 0 WAC 139.26
3 Cincinnati 1 - 0 Big East 132.01
4 Air Force 1 - 0 MWC 130.01

So, Maryland is the best team in the country... right. Well, they at least they didn't let a DIAA team score/run on them very much. Woo Hoo. And for the bottom two. You probably guessed it, but NO ONE answered the poll question. Rice and Michigan. Both were beaten by DIAA teams, and apparently Rice got beaten alittle worse. Oh well, maybe next year for that undefeated season Owls.

One other note. Dan sent me a hilarious quote from an article from ESPN's Page 2. It is about football fan rules.

From Rule 1:
Nor may you root for Harvard and Yale, any more than you could matriculate at both places, unless you're really, really smart, in which case you're probably building prototype military surveillance nanobots in your MIT dorm room, and/or devising a computerized ranking system* to shame Jeff Sagarin.

* Note: In scenario No. 2, you are allowed to root for the spread. Just make sure Skynet never becomes self-aware
Here is the link

Yeah, well, what can I say. I love the comments. Keep them coming. I will also get a new poll up soon. So everyone vote. I know there is at least one person out there reading this. She said I had a good last post.